<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco News &#187; Altria Group Inc.</title>
	<atom:link href="http://www.tobacco-news.net/tag/altria-group-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobacco-news.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Altria Profit Jumps 27%, Helped by Smokeless Unit</title>
		<link>http://www.tobacco-news.net/altria-profit-jumps-27-helped-by-smokeless-unit/</link>
		<comments>http://www.tobacco-news.net/altria-profit-jumps-27-helped-by-smokeless-unit/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco news]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>

		<guid isPermaLink="false">http://www.tobacco-news.net/?p=3320</guid>
		<description><![CDATA[Altria Group Inc.&#8217;s fourth quarter earnings rose 27% as margins improved and the company again reported strength at its smokeless tobacco unit. Though results for the latest quarter were in line with analysts&#8217; estimates, the tobacco giant warned 2011 will be a challenging year given stiff competition, possible new state-level excise taxes and pressures on [...]]]></description>
		<wfw:commentRss>http://www.tobacco-news.net/altria-profit-jumps-27-helped-by-smokeless-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria to raise prices on smokeless tobacco brands like Copenhagen</title>
		<link>http://www.tobacco-news.net/altria-to-raise-prices-on-smokeless-tobacco-brands-like-copenhagen/</link>
		<comments>http://www.tobacco-news.net/altria-to-raise-prices-on-smokeless-tobacco-brands-like-copenhagen/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco companies]]></category>
		<category><![CDATA[Tobacco news]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>

		<guid isPermaLink="false">http://www.tobacco-news.net/?p=856</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-866   alignleft" title="marlboro-cigarettes" src="http://www.tobacco-news.net/wp-content/uploads/2010/05/marlboro-cigarettes1-194x300.jpg" alt="marlboro-cigarettes" width="126" height="194" />Cigarette maker Altria Group Inc. plans to raise prices on its U.S. smokeless tobacco brands like <strong>Copenhagen, Skoal</strong> and <strong>Red Seal.</strong>For most brands the increase will be 10 cents a can, which cost on average $4.15 each at retail.Bill Phelps, a spokesman for the Richmond, Va., company, said Friday the company is always evaluating its strategies, when asked the reasons for the price increase.Earlier this month, the company&#8217;s <strong>Philip Morris US</strong>A announced it would raise its price of 8 cents a pack on most cigarette brands, such as Marlboro.Packs of <a title="Buy Marlboro cigarettes online" href="http://www.mycigaretteshop.com/discount/marlboro">Marlboro</a> have an average retail price of $5.42, he said.Stifel Nicolaus analyst Christopher Growe said in a note earlier this week the price increase for cigarettes was above his estimates. <a href='http://www.tobacco-news.net/altria-to-raise-prices-on-smokeless-tobacco-brands-like-copenhagen/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tobacco-news.net/altria-to-raise-prices-on-smokeless-tobacco-brands-like-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria Backs FY10 Outlook</title>
		<link>http://www.tobacco-news.net/altria-backs-fy10-outlook/</link>
		<comments>http://www.tobacco-news.net/altria-backs-fy10-outlook/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big tobacco industry]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>

		<guid isPermaLink="false">http://www.tobacco-news.net/?p=791</guid>
		<description><![CDATA[<div>
<dl id="attachment_792" class="alignleft">
<dt><a href="../wp-content/uploads/2010/05/23_altria.gi_.jpg"><img title="altria group" src="../wp-content/uploads/2010/05/23_altria.gi_-300x225.jpg" alt="altria group" width="300" height="225" /></a></dt>
<dd>altria group</dd>
</dl>
</div>
<p>Wine and <strong>tobacco products</strong> company Altria Group Inc. (MO: News ), Thursday reaffirmed its full-year earnings guidance and said it expects the first half of the year to be challenging, as compared to the latter half.The Richmond, Virginia-based company said it expects earnings of $1.78 &#8211; $1.82 per share for the full year, which includes estimated charges of $0.07 per share related to exit, integration and implementation costs, UST acquisition-related costs, and SABMiller plc special items. <a href='http://www.tobacco-news.net/altria-backs-fy10-outlook/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tobacco-news.net/altria-backs-fy10-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products Boost Altria in 1Q</title>
		<link>http://www.tobacco-news.net/new-products-boost-altria-in-1q/</link>
		<comments>http://www.tobacco-news.net/new-products-boost-altria-in-1q/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big tobacco industry]]></category>
		<category><![CDATA[Tobacco companies]]></category>
		<category><![CDATA[Tobacco industry]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.tobacco-news.net/?p=402</guid>
		<description><![CDATA[<p>Altria&#8217;s MO robust first-quarter results confirm our thesis that its strong brand portfolio positions the firm at the top of the domestic tobacco industry. Our outlook remains unchanged, and we are maintaining our fair value estimate. <a href='http://www.tobacco-news.net/new-products-boost-altria-in-1q/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tobacco-news.net/new-products-boost-altria-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Cos Burned By Recent Setbacks In Tiny Tobacco Suits</title>
		<link>http://www.tobacco-news.net/cigarette-cos-burned-by-recent-setbacks-in-tiny-tobacco-suits/</link>
		<comments>http://www.tobacco-news.net/cigarette-cos-burned-by-recent-setbacks-in-tiny-tobacco-suits/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[Tobacco companies]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://www.tobacco-news.net/?p=275</guid>
		<description><![CDATA[<p>Thousands of small lawsuits, remnants of a failed class action case, are turning into a lingering headache for the U.S. tobacco industry. <a href='http://www.tobacco-news.net/cigarette-cos-burned-by-recent-setbacks-in-tiny-tobacco-suits/' rel="nofollow">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tobacco-news.net/cigarette-cos-burned-by-recent-setbacks-in-tiny-tobacco-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

